Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 7
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
NHL Playoffs Stanley Cup Finals
(E-2) Carolina Hurricanes defeat (W-8) Edmonton Oilers 4-3
Game 1: CAROLINA 5, Edmonton 4
Game 2: CAROLINA 5, Edmonton 0
Game 3: EDMONTON 2, Carolina 1
Game 4: Carolina 2, EDMONTON 1
Game 5: Edmonton 4, CAROLINA 3 (OT)
Game 6: EDMONTON 4, Carolina 0
Game 7: CAROLINA 3, Edmonton 1
Game 1: CAROLINA 5, Edmonton 4
Game 2: CAROLINA 5, Edmonton 0
Game 3: EDMONTON 2, Carolina 1
Game 4: Carolina 2, EDMONTON 1
Game 5: Edmonton 4, CAROLINA 3 (OT)
Game 6: EDMONTON 4, Carolina 0
Game 7: CAROLINA 3, Edmonton 1
NHL Playoffs Conference Finals
Eastern Conference
(2) Carolina Hurricanes defeat (4) Buffalo Sabres 4-3
Game 1: Buffalo 3, CAROLINA 2
Game 2: CAROLINA 4, Buffalo 3
Game 3: BUFFALO 4, Carolina 3
Game 4: Carolina 4, BUFFALO 0
Game 5: CAROLINA 4, Buffalo 3 (OT)
Game 6: BUFFALO 2, Carolina 1 (OT)
Game 7: CAROLINA 4, Buffalo 2
Western Conference
(8) Edmonton Oilers defeat (6) Anaheim Mighty Ducks 4-1
Game 1: Edmonton 3, ANAHEIM 1
Game 2: Edmonton 3, ANAHEIM 1
Game 3: EDMONTON 5, Anaheim 4
Game 4: Anaheim 6, EDMONTON 3
Game 5: Edmonton 2, ANAHEIM 1
(2) Carolina Hurricanes defeat (4) Buffalo Sabres 4-3
Game 1: Buffalo 3, CAROLINA 2
Game 2: CAROLINA 4, Buffalo 3
Game 3: BUFFALO 4, Carolina 3
Game 4: Carolina 4, BUFFALO 0
Game 5: CAROLINA 4, Buffalo 3 (OT)
Game 6: BUFFALO 2, Carolina 1 (OT)
Game 7: CAROLINA 4, Buffalo 2
Western Conference
(8) Edmonton Oilers defeat (6) Anaheim Mighty Ducks 4-1
Game 1: Edmonton 3, ANAHEIM 1
Game 2: Edmonton 3, ANAHEIM 1
Game 3: EDMONTON 5, Anaheim 4
Game 4: Anaheim 6, EDMONTON 3
Game 5: Edmonton 2, ANAHEIM 1
NHL Playoffs 2nd Round
Eastern Conference
(4) Buffalo Sabres defeat (1) Ottawa Senators 4-1
Game 1: Buffalo 7, OTTAWA 6 (OT)
Game 2: Buffalo 2, OTTAWA 1
Game 3: BUFFALO 2, Ottawa 1
Game 4: Ottawa 2, BUFFALO 1
Game 5: Buffalo 3, OTTAWA 2 (OT)
(2) Carolina Hurricanes defeat (3) New Jersey Devils 4-1
Game 1: CAROLINA 6, New Jersey 0
Game 2: CAROLINA 3, New Jersey 2 (OT)
Game 3: Carolina 3, NEW JERSEY 2
Game 4: NEW JERSEY 5, Carolina 1
Game 5: CAROLINA 4, New Jersey 1
Western Conference
(8) Edmonton Oilers defeat (5) San Jose Sharks 4-2
Game 1: SAN JOSE 2, Edmonton 1
Game 2: SAN JOSE 2, Edmonton 1
Game 3: EDMONTON 3, San Jose 2 (3OT)
Game 4: EDMONTON 6, San Jose 3
Game 5: Edmonton 6, SAN JOSE 3
Game 6: EDMONTON 2, San Jose 0
(6) Anaheim Mighty Ducks defeat (7) Colorado Avalanche 4-0
Game 1: ANAHEIM 5, Colorado 0
Game 2: ANAHEIM 3, Colorado 0
Game 3: Anaheim 4, COLORADO 3 (OT)
Game 4: Anaheim 4, COLORADO 1
(4) Buffalo Sabres defeat (1) Ottawa Senators 4-1
Game 1: Buffalo 7, OTTAWA 6 (OT)
Game 2: Buffalo 2, OTTAWA 1
Game 3: BUFFALO 2, Ottawa 1
Game 4: Ottawa 2, BUFFALO 1
Game 5: Buffalo 3, OTTAWA 2 (OT)
(2) Carolina Hurricanes defeat (3) New Jersey Devils 4-1
Game 1: CAROLINA 6, New Jersey 0
Game 2: CAROLINA 3, New Jersey 2 (OT)
Game 3: Carolina 3, NEW JERSEY 2
Game 4: NEW JERSEY 5, Carolina 1
Game 5: CAROLINA 4, New Jersey 1
Western Conference
(8) Edmonton Oilers defeat (5) San Jose Sharks 4-2
Game 1: SAN JOSE 2, Edmonton 1
Game 2: SAN JOSE 2, Edmonton 1
Game 3: EDMONTON 3, San Jose 2 (3OT)
Game 4: EDMONTON 6, San Jose 3
Game 5: Edmonton 6, SAN JOSE 3
Game 6: EDMONTON 2, San Jose 0
(6) Anaheim Mighty Ducks defeat (7) Colorado Avalanche 4-0
Game 1: ANAHEIM 5, Colorado 0
Game 2: ANAHEIM 3, Colorado 0
Game 3: Anaheim 4, COLORADO 3 (OT)
Game 4: Anaheim 4, COLORADO 1
NHL Playoffs 1st Round
Eastern Conference
(1) Ottawa Senators defeat (8) Tampa Bay Lightning 4-1
Game 1: OTTAWA 4, Tampa Bay 1
Game 2: Tampa Bay 4, OTTAWA 3
Game 3: Ottawa 8, TAMPA BAY 4
Game 4: Ottawa 5, TAMPA BAY 2
Game 5: OTTAWA 3, Tampa Bay 2
(2) Carolina Hurricanes defeat (7) Montreal Canadiens 4-2
Game 1: Montreal 6, CAROLINA 1
Game 2: Montreal 6, CAROLINA 5 (2OT)
Game 3: Carolina 2, MONTREAL 1 (OT)
Game 4: Carolina 3, MONTREAL 2
Game 5: CAROLINA 2, Montreal 1
Game 6: Carolina 2, MONTREAL 1 (OT)
(3) New Jersey Devils defeat (6) New York Rangers 4-0
Game 1: NEW JERSEY 6, NY Rangers 1
Game 2: NEW JERSEY 4, NY Rangers 1
Game 3: New Jersey 3, NY RANGERS 0
Game 4: New Jersey 4, NY RANGERS 2
(4) Buffalo Sabres defeat (5) Philadelphia Flyers 4-2
Game 1: BUFFALO 3, Philadelphia 2 (2OT)
Game 2: BUFFALO 8, Philadelphia 2
Game 3: PHILADELPHIA 4, Buffalo 2
Game 4: PHILADELPHIA 5, Buffalo 4
Game 5: BUFFALO 3, Philadelphia 0
Game 6: Buffalo 7, PHILADELPHIA 1
Western Conference
(8) Edmonton Oilers defeat (1) Detroit Red Wings 4-2
Game 1: DETROIT 3, Edmonton 2 (2OT)
Game 2: Edmonton 4, DETROIT 2
Game 3: EDMONTON 4, Detroit 3 (2OT)
Game 4: Detroit 4, EDMONTON 2
Game 5: Edmonton 3, DETROIT 2
Game 6: EDMONTON 4, Detroit 3
(7) Colorado Avalanche defeat (2) Dallas Stars 4-1
Game 1: Colorado 5, DALLAS 2
Game 2: Colorado 5, DALLAS 4 (OT)
Game 3: COLORADO 4, Dallas 3 (OT)
Game 4: Dallas 4, COLORADO 1
Game 5: Colorado 3, DALLAS 2 (OT)
(6) Anaheim Mighty Ducks defeat (3) Calgary Flames 4-3
Game 1: CALGARY 2, Anaheim 1 (OT)
Game 2: Anaheim 4, CALGARY 3
Game 3: Calgary 5, ANAHEIM 2
Game 4: ANAHEIM 3, Calgary 2 (OT)
Game 5: CALGARY 3, Anaheim 2
Game 6: ANAHEIM 2, Calgary 1
Game 7: Anaheim 3, CALGARY 0
(5) San Jose Sharks defeat (4) Nashville Predators 4-1
Game 1: NASHVILLE 4, San Jose 3
Game 2: San Jose 3, NASHVILLE 0
Game 3: SAN JOSE 4, Nashville 1
Game 4: SAN JOSE 5, Nashville 4
Game 5: San Jose 2, NASHVILLE 1
(1) Ottawa Senators defeat (8) Tampa Bay Lightning 4-1
Game 1: OTTAWA 4, Tampa Bay 1
Game 2: Tampa Bay 4, OTTAWA 3
Game 3: Ottawa 8, TAMPA BAY 4
Game 4: Ottawa 5, TAMPA BAY 2
Game 5: OTTAWA 3, Tampa Bay 2
(2) Carolina Hurricanes defeat (7) Montreal Canadiens 4-2
Game 1: Montreal 6, CAROLINA 1
Game 2: Montreal 6, CAROLINA 5 (2OT)
Game 3: Carolina 2, MONTREAL 1 (OT)
Game 4: Carolina 3, MONTREAL 2
Game 5: CAROLINA 2, Montreal 1
Game 6: Carolina 2, MONTREAL 1 (OT)
(3) New Jersey Devils defeat (6) New York Rangers 4-0
Game 1: NEW JERSEY 6, NY Rangers 1
Game 2: NEW JERSEY 4, NY Rangers 1
Game 3: New Jersey 3, NY RANGERS 0
Game 4: New Jersey 4, NY RANGERS 2
(4) Buffalo Sabres defeat (5) Philadelphia Flyers 4-2
Game 1: BUFFALO 3, Philadelphia 2 (2OT)
Game 2: BUFFALO 8, Philadelphia 2
Game 3: PHILADELPHIA 4, Buffalo 2
Game 4: PHILADELPHIA 5, Buffalo 4
Game 5: BUFFALO 3, Philadelphia 0
Game 6: Buffalo 7, PHILADELPHIA 1
Western Conference
(8) Edmonton Oilers defeat (1) Detroit Red Wings 4-2
Game 1: DETROIT 3, Edmonton 2 (2OT)
Game 2: Edmonton 4, DETROIT 2
Game 3: EDMONTON 4, Detroit 3 (2OT)
Game 4: Detroit 4, EDMONTON 2
Game 5: Edmonton 3, DETROIT 2
Game 6: EDMONTON 4, Detroit 3
(7) Colorado Avalanche defeat (2) Dallas Stars 4-1
Game 1: Colorado 5, DALLAS 2
Game 2: Colorado 5, DALLAS 4 (OT)
Game 3: COLORADO 4, Dallas 3 (OT)
Game 4: Dallas 4, COLORADO 1
Game 5: Colorado 3, DALLAS 2 (OT)
(6) Anaheim Mighty Ducks defeat (3) Calgary Flames 4-3
Game 1: CALGARY 2, Anaheim 1 (OT)
Game 2: Anaheim 4, CALGARY 3
Game 3: Calgary 5, ANAHEIM 2
Game 4: ANAHEIM 3, Calgary 2 (OT)
Game 5: CALGARY 3, Anaheim 2
Game 6: ANAHEIM 2, Calgary 1
Game 7: Anaheim 3, CALGARY 0
(5) San Jose Sharks defeat (4) Nashville Predators 4-1
Game 1: NASHVILLE 4, San Jose 3
Game 2: San Jose 3, NASHVILLE 0
Game 3: SAN JOSE 4, Nashville 1
Game 4: SAN JOSE 5, Nashville 4
Game 5: San Jose 2, NASHVILLE 1
06/17/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 6
Carolina vs. EDMONTON: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 6
Carolina vs. EDMONTON: TOO CLOSE TO CALL
06/14/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 5
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 5
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
06/12/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 4
Carolina vs. EDMONTON: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 4
Carolina vs. EDMONTON: TOO CLOSE TO CALL
06/10/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 3
Carolina vs. EDMONTON: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 3
Carolina vs. EDMONTON: TOO CLOSE TO CALL
06/07/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 2
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 2
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
06/05/06 Prediction
Playoffs: 20-17 (.541)
Season: 477-267 (.641)
Stanley Cup Finals: Game 1
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
Season: 477-267 (.641)
Stanley Cup Finals: Game 1
Edmonton vs. CAROLINA: TOO CLOSE TO CALL
Subscribe to:
Posts (Atom)