NHL Playoffs Conference Semifinals

Eastern Conference

(6) Philadelphia Flyers defeat (1) Montreal Canadiens 4-1
Game 1, April 24: MONTREAL 4, Philadelphia 3
Game 2, April 26: Philadelphia 4, MONTREAL 2
Game 3, April 28: PHILADELPHIA 3, Montreal 2
Game 4, April 30: PHILADELPHIA 4, Montreal 2
Game 5, May 3: Philadelphia 6, MONTREAL 4

(2) Pittsburgh Penguins defeat (5) New York Rangers 4-1
Game 1, April 25: PITTSBURGH 5, N.Y. Rangers 4
Game 2, April 27: PITTSBURGH 2, N.Y. Rangers 0
Game 3, April 29: Pittsburgh 5, N.Y. RANGERS 3
Game 4, May 1: N.Y. RANGERS 3, Pittsburgh 0
Game 5, May 4: PITTSBURGH 3, N.Y. Rangers 2

Western Conference

(1) Detroit Red Wings defeat (6) Colorado Avalanche 4-0
Game 1, April 24: DETROIT 4, Colorado 3
Game 2, April 26: DETROIT 5, Colorado 1
Game 3, April 29: Detroit 4, COLORADO 3
Game 4, May 1: Detroit 8, COLORADO 2

(5) Dallas Stars defeat (2) San Jose Sharks 4-2
Game 1, April 25: Dallas 3, SAN JOSE 2
Game 2, April 27: Dallas 5, SAN JOSE 2
Game 3, April 29: DALLAS 2, San Jose 1
Game 4, April 30: San Jose 2, DALLAS 1
Game 5, May 2: SAN JOSE 3, Dallas 2
Game 6, May 4: DALLAS 2, San Jose 1