06/04/08 Prediction
Playoffs: 32-19 (.627)
Season: 446-342 (.566)
Stanley Cup Finals
Game 6, best-of-7
PITTSBURGH 3, Detroit 2
Season: 446-342 (.566)
Stanley Cup Finals
Game 6, best-of-7
PITTSBURGH 3, Detroit 2
NHL Playoffs Stanley Cup Finals
(1W) Detroit Red Wings defeat (2E) Pittsburgh Penguins 4-2
Game 1, May 24: DETROIT 4, Pittsburgh 0
Game 2, May 26: DETROIT 3, Pittsburgh 0
Game 3, May 28: PITTSBURGH 3, Detroit 2
Game 4, May 31: Detroit 2, PITTSBURGH 1
Game 5, June 2: Pittsburgh 4, DETROIT 3
Game 6, June 4: Detroit 3, PITTSBURGH 2
Game 1, May 24: DETROIT 4, Pittsburgh 0
Game 2, May 26: DETROIT 3, Pittsburgh 0
Game 3, May 28: PITTSBURGH 3, Detroit 2
Game 4, May 31: Detroit 2, PITTSBURGH 1
Game 5, June 2: Pittsburgh 4, DETROIT 3
Game 6, June 4: Detroit 3, PITTSBURGH 2
NHL Playoffs Conference Finals
Eastern Conference
(2) Pittsburgh Penguins defeat (6) Philadelphia Flyers 4-1
Game 1, May 9: PITTSBURGH 4, Philadelphia 2
Game 2, May 11: PITTSBURGH 4, Philadelphia 2
Game 3, May 13: Pittsburgh 4, PHILADELPHIA 1
Game 4, May 15: PHILADELPHIA 4, Pittsburgh 2
Game 5, May 18: PITTSBURGH 6, Philadelphia 0
Western Conference
(1) Detroit Red Wings defeat (5) Dallas Stars 4-2
Game 1, May 8: DETROIT 4, Dallas 1
Game 2, May 10: DETROIT 2, Dallas 1
Game 3, May 12: Detroit 5, DALLAS 2
Game 4, May 14: DALLAS 3, Detroit 1
Game 5, May 17: Dallas 2, DETROIT 1
Game 6, May 19: Detroit 4, DALLAS 1
(2) Pittsburgh Penguins defeat (6) Philadelphia Flyers 4-1
Game 1, May 9: PITTSBURGH 4, Philadelphia 2
Game 2, May 11: PITTSBURGH 4, Philadelphia 2
Game 3, May 13: Pittsburgh 4, PHILADELPHIA 1
Game 4, May 15: PHILADELPHIA 4, Pittsburgh 2
Game 5, May 18: PITTSBURGH 6, Philadelphia 0
Western Conference
(1) Detroit Red Wings defeat (5) Dallas Stars 4-2
Game 1, May 8: DETROIT 4, Dallas 1
Game 2, May 10: DETROIT 2, Dallas 1
Game 3, May 12: Detroit 5, DALLAS 2
Game 4, May 14: DALLAS 3, Detroit 1
Game 5, May 17: Dallas 2, DETROIT 1
Game 6, May 19: Detroit 4, DALLAS 1
NHL Playoffs Conference Semifinals
Eastern Conference
(6) Philadelphia Flyers defeat (1) Montreal Canadiens 4-1
Game 1, April 24: MONTREAL 4, Philadelphia 3
Game 2, April 26: Philadelphia 4, MONTREAL 2
Game 3, April 28: PHILADELPHIA 3, Montreal 2
Game 4, April 30: PHILADELPHIA 4, Montreal 2
Game 5, May 3: Philadelphia 6, MONTREAL 4
(2) Pittsburgh Penguins defeat (5) New York Rangers 4-1
Game 1, April 25: PITTSBURGH 5, N.Y. Rangers 4
Game 2, April 27: PITTSBURGH 2, N.Y. Rangers 0
Game 3, April 29: Pittsburgh 5, N.Y. RANGERS 3
Game 4, May 1: N.Y. RANGERS 3, Pittsburgh 0
Game 5, May 4: PITTSBURGH 3, N.Y. Rangers 2
Western Conference
(1) Detroit Red Wings defeat (6) Colorado Avalanche 4-0
Game 1, April 24: DETROIT 4, Colorado 3
Game 2, April 26: DETROIT 5, Colorado 1
Game 3, April 29: Detroit 4, COLORADO 3
Game 4, May 1: Detroit 8, COLORADO 2
(5) Dallas Stars defeat (2) San Jose Sharks 4-2
Game 1, April 25: Dallas 3, SAN JOSE 2
Game 2, April 27: Dallas 5, SAN JOSE 2
Game 3, April 29: DALLAS 2, San Jose 1
Game 4, April 30: San Jose 2, DALLAS 1
Game 5, May 2: SAN JOSE 3, Dallas 2
Game 6, May 4: DALLAS 2, San Jose 1
(6) Philadelphia Flyers defeat (1) Montreal Canadiens 4-1
Game 1, April 24: MONTREAL 4, Philadelphia 3
Game 2, April 26: Philadelphia 4, MONTREAL 2
Game 3, April 28: PHILADELPHIA 3, Montreal 2
Game 4, April 30: PHILADELPHIA 4, Montreal 2
Game 5, May 3: Philadelphia 6, MONTREAL 4
(2) Pittsburgh Penguins defeat (5) New York Rangers 4-1
Game 1, April 25: PITTSBURGH 5, N.Y. Rangers 4
Game 2, April 27: PITTSBURGH 2, N.Y. Rangers 0
Game 3, April 29: Pittsburgh 5, N.Y. RANGERS 3
Game 4, May 1: N.Y. RANGERS 3, Pittsburgh 0
Game 5, May 4: PITTSBURGH 3, N.Y. Rangers 2
Western Conference
(1) Detroit Red Wings defeat (6) Colorado Avalanche 4-0
Game 1, April 24: DETROIT 4, Colorado 3
Game 2, April 26: DETROIT 5, Colorado 1
Game 3, April 29: Detroit 4, COLORADO 3
Game 4, May 1: Detroit 8, COLORADO 2
(5) Dallas Stars defeat (2) San Jose Sharks 4-2
Game 1, April 25: Dallas 3, SAN JOSE 2
Game 2, April 27: Dallas 5, SAN JOSE 2
Game 3, April 29: DALLAS 2, San Jose 1
Game 4, April 30: San Jose 2, DALLAS 1
Game 5, May 2: SAN JOSE 3, Dallas 2
Game 6, May 4: DALLAS 2, San Jose 1
NHL Playoffs Conference Quarterfinals
Eastern Conference
(1) Montreal Canadiens defeat (8) Boston Bruins 4-3
Game 1, April 10: MONTREAL 4, Boston 1
Game 2, April 12: MONTREAL 3, Boston 2
Game 3, April 13: BOSTON 2, Montreal 1
Game 4, April 15: Montreal 1, BOSTON 0
Game 5, April 17: Boston 5, MONTREAL 1
Game 6, April 19: BOSTON 5, Montreal 4
Game 7, April 21: MONTREAL 5, Boston 0
(2) Pittsburgh Penguins defeat (7) Ottawa Senators 4-0
Game 1, April 9: PITTSBURGH 4, Ottawa 0
Game 2, April 11: PITTSBURGH 5, Ottawa 3
Game 3, April 14: Pittsburgh 4, OTTAWA 1
Game 4, April 16: Pittsburgh 3, OTTAWA 1
(6) Philadelphia Flyers defeat (3) Washington Capitals 4-3
Game 1, April 11: WASHINGTON 5, Philadelphia 4
Game 2, April 13: Philadelphia 2, WASHINGTON 0
Game 3, April 15: PHILADELPHIA 6, Washington 3
Game 4, April 17: PHILADELPHIA 4, Washington 3
Game 5, April 19: WASHINGTON 3, Philadelphia 2
Game 6, April 21: Washington 4, PHILADELPHIA 2
Game 7, April 22: Philadelphia 3, WASHINGTON 2
(5) New York Rangers defeat (4) New Jersey Devils 4-1
Game 1, April 9: N.Y. Rangers 4, NEW JERSEY 1
Game 2, April 11: N.Y. Rangers 2, NEW JERSEY 1
Game 3, April 13: New Jersey 4, N.Y. RANGERS 3
Game 4, April 16: N.Y. RANGERS 5, New Jersey 3
Game 5, April 18: N.Y. Rangers 5, NEW JERSEY 3
Western Conference
(1) Detroit Red Wings defeat (8) Nashville Predators 4-2
Game 1, April 10: DETROIT 3, Nashville 1
Game 2, April 12: DETROIT 4, Nashville 2
Game 3, April 14: NASHVILLE 5, Detroit 3
Game 4, April 16: NASHVILLE 3, Detroit 2
Game 5, April 18: DETROIT 2, Nashville 1
Game 6, April 20: Detroit 3, NASHVILLE 0
(2) San Jose Sharks defeat (7) Calgary Flames 4-3
Game 1, April 9: Calgary 3, SAN JOSE 2
Game 2, April 10: SAN JOSE 2, Calgary 0
Game 3, April 13: CALGARY 4, San Jose 3
Game 4, April 15: San Jose 3, CALGARY 2
Game 5, April 17: SAN JOSE 4, Calgary 3
Game 6, April 20: CALGARY 2, San Jose 0
Game 7, April 22: SAN JOSE 5, Calgary 3
(6) Colorado Avalanche defeat (3) Minnesota Wild 4-2
Game 1, April 9: Colorado 3, MINNESOTA 2
Game 2, April 11: MINNESOTA 3, Colorado 2
Game 3, April 14: Minnesota 3, COLORADO 2
Game 4, April 15: COLORADO 5, Minnesota 1
Game 5, April 17: Colorado 3, MINNESOTA 2
Game 6, April 19: COLORADO 2, Minnesota 1
(5) Dallas Stars defeat (4) Anaheim Ducks 4-2
Game 1, April 10: Dallas 4, ANAHEIM 0
Game 2, April 12: Dallas 5, ANAHEIM 2
Game 3, April 15: Anaheim 4, DALLAS 2
Game 4, April 17: DALLAS 3, Anaheim 1
Game 5, April 18: ANAHEIM 5, Dallas 2
Game 6, April 20: DALLAS 4, Anaheim 1
(1) Montreal Canadiens defeat (8) Boston Bruins 4-3
Game 1, April 10: MONTREAL 4, Boston 1
Game 2, April 12: MONTREAL 3, Boston 2
Game 3, April 13: BOSTON 2, Montreal 1
Game 4, April 15: Montreal 1, BOSTON 0
Game 5, April 17: Boston 5, MONTREAL 1
Game 6, April 19: BOSTON 5, Montreal 4
Game 7, April 21: MONTREAL 5, Boston 0
(2) Pittsburgh Penguins defeat (7) Ottawa Senators 4-0
Game 1, April 9: PITTSBURGH 4, Ottawa 0
Game 2, April 11: PITTSBURGH 5, Ottawa 3
Game 3, April 14: Pittsburgh 4, OTTAWA 1
Game 4, April 16: Pittsburgh 3, OTTAWA 1
(6) Philadelphia Flyers defeat (3) Washington Capitals 4-3
Game 1, April 11: WASHINGTON 5, Philadelphia 4
Game 2, April 13: Philadelphia 2, WASHINGTON 0
Game 3, April 15: PHILADELPHIA 6, Washington 3
Game 4, April 17: PHILADELPHIA 4, Washington 3
Game 5, April 19: WASHINGTON 3, Philadelphia 2
Game 6, April 21: Washington 4, PHILADELPHIA 2
Game 7, April 22: Philadelphia 3, WASHINGTON 2
(5) New York Rangers defeat (4) New Jersey Devils 4-1
Game 1, April 9: N.Y. Rangers 4, NEW JERSEY 1
Game 2, April 11: N.Y. Rangers 2, NEW JERSEY 1
Game 3, April 13: New Jersey 4, N.Y. RANGERS 3
Game 4, April 16: N.Y. RANGERS 5, New Jersey 3
Game 5, April 18: N.Y. Rangers 5, NEW JERSEY 3
Western Conference
(1) Detroit Red Wings defeat (8) Nashville Predators 4-2
Game 1, April 10: DETROIT 3, Nashville 1
Game 2, April 12: DETROIT 4, Nashville 2
Game 3, April 14: NASHVILLE 5, Detroit 3
Game 4, April 16: NASHVILLE 3, Detroit 2
Game 5, April 18: DETROIT 2, Nashville 1
Game 6, April 20: Detroit 3, NASHVILLE 0
(2) San Jose Sharks defeat (7) Calgary Flames 4-3
Game 1, April 9: Calgary 3, SAN JOSE 2
Game 2, April 10: SAN JOSE 2, Calgary 0
Game 3, April 13: CALGARY 4, San Jose 3
Game 4, April 15: San Jose 3, CALGARY 2
Game 5, April 17: SAN JOSE 4, Calgary 3
Game 6, April 20: CALGARY 2, San Jose 0
Game 7, April 22: SAN JOSE 5, Calgary 3
(6) Colorado Avalanche defeat (3) Minnesota Wild 4-2
Game 1, April 9: Colorado 3, MINNESOTA 2
Game 2, April 11: MINNESOTA 3, Colorado 2
Game 3, April 14: Minnesota 3, COLORADO 2
Game 4, April 15: COLORADO 5, Minnesota 1
Game 5, April 17: Colorado 3, MINNESOTA 2
Game 6, April 19: COLORADO 2, Minnesota 1
(5) Dallas Stars defeat (4) Anaheim Ducks 4-2
Game 1, April 10: Dallas 4, ANAHEIM 0
Game 2, April 12: Dallas 5, ANAHEIM 2
Game 3, April 15: Anaheim 4, DALLAS 2
Game 4, April 17: DALLAS 3, Anaheim 1
Game 5, April 18: ANAHEIM 5, Dallas 2
Game 6, April 20: DALLAS 4, Anaheim 1
06/02/08 Prediction
Monday: 0-1 (.000)
Playoffs: 32-18 (.640)
Season: 446-341 (.567)
Stanley Cup Finals
Game 5, best-of-7
DETROIT 3, Pittsburgh 2
Playoffs: 32-18 (.640)
Season: 446-341 (.567)
Stanley Cup Finals
Game 5, best-of-7
DETROIT 3, Pittsburgh 2
Subscribe to:
Posts (Atom)