Eastern Conference
(6) Carolina Hurricanes defeat (1) Boston Bruins 4-3
Game 1, May 1: BOSTON 4, Carolina 1
Game 2, May 3: Carolina 3, BOSTON 0
Game 3, May 6: CAROLINA 3, Boston 2
Game 4, May 8: CAROLINA 4, Boston 1
Game 5, May 10: BOSTON 4, Carolina 0
Game 6, May 12: Boston 4, CAROLINA 2
Game 7, May 14: Carolina 3, BOSTON 2
(4) Pittsburgh Penguins defeat (2) Washington Capitals 4-3
Game 1, May 2: WASHINGTON 3, Pittsburgh 2
Game 2, May 4: WASHINGTON 4, Pittsburgh 3
Game 3, May 6: PITTSBURGH 3, Washington 2
Game 4, May 8: PITTSBURGH 5, Washington 3
Game 5, May 9: Pittsburgh 4, WASHINGTON 3
Game 6, May 11: Washington 5, PITTSBURGH 4
Game 7, May 13: Pittsburgh 6, WASHINGTON 2
Western Conference
(2) Detroit Red Wings defeat (8) Anaheim Ducks 4-3
Game 1, May 1: DETROIT 3, Anaheim 2
Game 2, May 3: Anaheim 4, DETROIT 3
Game 3, May 5: ANAHEIM 2, Detroit 1
Game 4, May 7: Detroit 6, ANAHEIM 3
Game 5, May 10: DETROIT 4, Anaheim 1
Game 6, May 12: ANAHEIM 2, Detroit 1
Game 7, May 14: DETROIT 4, Anaheim 3
(4) Chicago Blackhawks defeat (3) Vancouver Canucks 4-2
Game 1, April 30: VANCOUVER 5, Chicago 3
Game 2, May 2: Chicago 6, VANCOUVER 3
Game 3, May 5: Vancouver 3, CHICAGO 1
Game 4, May 7: CHICAGO 2, Vancouver 1
Game 5, May 9: Chicago 4, VANCOUVER 2
Game 6, May 11: CHICAGO 7, Vancouver 5