Friday: 0-1 (.000)
Playoffs: 28-10 (.737)
Season: 431-270 (.615)
Stanley Cup Finals
Game 7, best-of-7
DETROIT 4, Pittsburgh 3
NHL Playoffs Stanley Cup Finals
(E4) Pittsburgh Penguins defeat (W2) Detroit Red Wings 4-3
Game 1, May 30: DETROIT 3, Pittsburgh 1
Game 2, May 31: DETROIT 3, Pittsburgh 1
Game 3, June 2: PITTSBURGH 4, Detroit 2
Game 4, June 4: PITTSBURGH 4, Detroit 2
Game 5, June 6: DETROIT 5, Pittsburgh 0
Game 6, June 9: PITTSBURGH 2, Detroit 1
Game 7, June 12: Pittsburgh 2, DETROIT 1
Game 1, May 30: DETROIT 3, Pittsburgh 1
Game 2, May 31: DETROIT 3, Pittsburgh 1
Game 3, June 2: PITTSBURGH 4, Detroit 2
Game 4, June 4: PITTSBURGH 4, Detroit 2
Game 5, June 6: DETROIT 5, Pittsburgh 0
Game 6, June 9: PITTSBURGH 2, Detroit 1
Game 7, June 12: Pittsburgh 2, DETROIT 1
NHL Playoffs Conference Finals
Eastern Conference
(4) Pittsburgh Penguins defeat (6) Carolina Hurricanes 4-0
Game 1, May 18: PITTSBURGH 3, Carolina 2
Game 2, May 21: PITTSBURGH 7, Carolina 4
Game 3, May 23: Pittsburgh 6, CAROLINA 2
Game 4, May 26: Pittsburgh 4, CAROLINA 1
Western Conference
(2) Detroit Red Wings defeat (4) Chicago Blackhawks 4-1
Game 1, May 17: DETROIT 5, Chicago 2
Game 2, May 19: DETROIT 3, Chicago 2
Game 3, May 22: CHICAGO 4, Detroit 3
Game 4, May 24: Detroit 6, CHICAGO 1
Game 5, May 27: DETROIT 2, Chicago 1
(4) Pittsburgh Penguins defeat (6) Carolina Hurricanes 4-0
Game 1, May 18: PITTSBURGH 3, Carolina 2
Game 2, May 21: PITTSBURGH 7, Carolina 4
Game 3, May 23: Pittsburgh 6, CAROLINA 2
Game 4, May 26: Pittsburgh 4, CAROLINA 1
Western Conference
(2) Detroit Red Wings defeat (4) Chicago Blackhawks 4-1
Game 1, May 17: DETROIT 5, Chicago 2
Game 2, May 19: DETROIT 3, Chicago 2
Game 3, May 22: CHICAGO 4, Detroit 3
Game 4, May 24: Detroit 6, CHICAGO 1
Game 5, May 27: DETROIT 2, Chicago 1
NHL Playoffs Conference Semifinals
Eastern Conference
(6) Carolina Hurricanes defeat (1) Boston Bruins 4-3
Game 1, May 1: BOSTON 4, Carolina 1
Game 2, May 3: Carolina 3, BOSTON 0
Game 3, May 6: CAROLINA 3, Boston 2
Game 4, May 8: CAROLINA 4, Boston 1
Game 5, May 10: BOSTON 4, Carolina 0
Game 6, May 12: Boston 4, CAROLINA 2
Game 7, May 14: Carolina 3, BOSTON 2
(4) Pittsburgh Penguins defeat (2) Washington Capitals 4-3
Game 1, May 2: WASHINGTON 3, Pittsburgh 2
Game 2, May 4: WASHINGTON 4, Pittsburgh 3
Game 3, May 6: PITTSBURGH 3, Washington 2
Game 4, May 8: PITTSBURGH 5, Washington 3
Game 5, May 9: Pittsburgh 4, WASHINGTON 3
Game 6, May 11: Washington 5, PITTSBURGH 4
Game 7, May 13: Pittsburgh 6, WASHINGTON 2
Western Conference
(2) Detroit Red Wings defeat (8) Anaheim Ducks 4-3
Game 1, May 1: DETROIT 3, Anaheim 2
Game 2, May 3: Anaheim 4, DETROIT 3
Game 3, May 5: ANAHEIM 2, Detroit 1
Game 4, May 7: Detroit 6, ANAHEIM 3
Game 5, May 10: DETROIT 4, Anaheim 1
Game 6, May 12: ANAHEIM 2, Detroit 1
Game 7, May 14: DETROIT 4, Anaheim 3
(4) Chicago Blackhawks defeat (3) Vancouver Canucks 4-2
Game 1, April 30: VANCOUVER 5, Chicago 3
Game 2, May 2: Chicago 6, VANCOUVER 3
Game 3, May 5: Vancouver 3, CHICAGO 1
Game 4, May 7: CHICAGO 2, Vancouver 1
Game 5, May 9: Chicago 4, VANCOUVER 2
Game 6, May 11: CHICAGO 7, Vancouver 5
(6) Carolina Hurricanes defeat (1) Boston Bruins 4-3
Game 1, May 1: BOSTON 4, Carolina 1
Game 2, May 3: Carolina 3, BOSTON 0
Game 3, May 6: CAROLINA 3, Boston 2
Game 4, May 8: CAROLINA 4, Boston 1
Game 5, May 10: BOSTON 4, Carolina 0
Game 6, May 12: Boston 4, CAROLINA 2
Game 7, May 14: Carolina 3, BOSTON 2
(4) Pittsburgh Penguins defeat (2) Washington Capitals 4-3
Game 1, May 2: WASHINGTON 3, Pittsburgh 2
Game 2, May 4: WASHINGTON 4, Pittsburgh 3
Game 3, May 6: PITTSBURGH 3, Washington 2
Game 4, May 8: PITTSBURGH 5, Washington 3
Game 5, May 9: Pittsburgh 4, WASHINGTON 3
Game 6, May 11: Washington 5, PITTSBURGH 4
Game 7, May 13: Pittsburgh 6, WASHINGTON 2
Western Conference
(2) Detroit Red Wings defeat (8) Anaheim Ducks 4-3
Game 1, May 1: DETROIT 3, Anaheim 2
Game 2, May 3: Anaheim 4, DETROIT 3
Game 3, May 5: ANAHEIM 2, Detroit 1
Game 4, May 7: Detroit 6, ANAHEIM 3
Game 5, May 10: DETROIT 4, Anaheim 1
Game 6, May 12: ANAHEIM 2, Detroit 1
Game 7, May 14: DETROIT 4, Anaheim 3
(4) Chicago Blackhawks defeat (3) Vancouver Canucks 4-2
Game 1, April 30: VANCOUVER 5, Chicago 3
Game 2, May 2: Chicago 6, VANCOUVER 3
Game 3, May 5: Vancouver 3, CHICAGO 1
Game 4, May 7: CHICAGO 2, Vancouver 1
Game 5, May 9: Chicago 4, VANCOUVER 2
Game 6, May 11: CHICAGO 7, Vancouver 5
NHL Playoffs Conference Quarterfinals
Eastern Conference
(1) Boston Bruins defeat (8) Montreal Canadiens 4-0
Game 1, April 16: BOSTON 4, Montreal 2
Game 2, April 18: BOSTON 5, Montreal 1
Game 3, April 20: Boston 4, MONTREAL 2
Game 4, April 22: Boston 4, MONTREAL 1
(2) Washington Capitals defeat (7) New York Rangers 4-3
Game 1, April 15: N.Y. Rangers 4, WASHINGTON 3
Game 2, April 18: N.Y. Rangers 1, WASHINGTON 0
Game 3, April 20: Washington 4, N.Y. RANGERS 0
Game 4, April 22: N.Y. RANGERS 2, Washington 1
Game 5, April 24: WASHINGTON 4, N.Y. Rangers 0
Game 6, April 26: Washington 5, N.Y. RANGERS 3
Game 7, April 28: WASHINGTON 2, N.Y. Rangers 1
(6) Carolina Hurricanes defeat (3) New Jersey Devils 4-3
Game 1, April 15: NEW JERSEY 4, Carolina 1
Game 2, April 17: Carolina 2, NEW JERSEY 1
Game 3, April 19: New Jersey 3, CAROLINA 2
Game 4, April 21: CAROLINA 4, New Jersey 3
Game 5, April 23: NEW JERSEY 1, Carolina 0
Game 6, April 26: CAROLINA 4, New Jersey 0
Game 7, April 28: Carolina 4, NEW JERSEY 3
(4) Pittsburgh Penguins defeat (5) Philadelphia Flyers 4-2
Game 1, April 15: PITTSBURGH 4, Philadelphia 1
Game 2, April 17: PITTSBURGH 3, Philadelphia 2
Game 3, April 19: PHILADELPHIA 6, Pittsburgh 3
Game 4, April 21: Pittsburgh 3, PHILADELPHIA 1
Game 5, April 23: Philadelphia 3, PITTSBURGH 0
Game 6, April 25: Pittsburgh 5, PHILADELPHIA 3
Western Conference
(8) Anaheim Ducks defeat (1) San Jose Sharks 4-2
Game 1, April 16: Anaheim 2, SAN JOSE 0
Game 2, April 19: Anaheim 3, SAN JOSE 2
Game 3, April 21: San Jose 4, ANAHEIM 3
Game 4, April 23: ANAHEIM 4, San Jose 0
Game 5, April 25: SAN JOSE 3, Anaheim 2
Game 6, April 27: ANAHEIM 4, San Jose 1
(2) Detroit Red Wings defeat (7) Columbus Blue Jackets 4-0
Game 1, April 16: DETROIT 4, Columbus 1
Game 2, April 18: DETROIT 4, Columbus 0
Game 3, April 21: Detroit 4, COLUMBUS 1
Game 4, April 23: Detroit 6, COLUMBUS 5
(3) Vancouver Canucks defeat (6) St. Louis Blues 4-0
Game 1, April 15: VANCOUVER 2, St. Louis 1
Game 2, April 17: VANCOUVER 3, St. Louis 0
Game 3, April 19: Vancouver 3, ST. LOUIS 2
Game 4, April 21: Vancouver 3, ST. LOUIS 2
(4) Chicago Blackhawks defeat (5) Calgary Flames 4-2
Game 1, April 16: CHICAGO 3, Calgary 2
Game 2, April 18: CHICAGO 3, Calgary 2
Game 3, April 20: CALGARY 4, Chicago 2
Game 4, April 22: CALGARY 6, Chicago 4
Game 5, April 25: CHICAGO 5, Calgary 1
Game 6, April 27: Chicago 4, CALGARY 1
(1) Boston Bruins defeat (8) Montreal Canadiens 4-0
Game 1, April 16: BOSTON 4, Montreal 2
Game 2, April 18: BOSTON 5, Montreal 1
Game 3, April 20: Boston 4, MONTREAL 2
Game 4, April 22: Boston 4, MONTREAL 1
(2) Washington Capitals defeat (7) New York Rangers 4-3
Game 1, April 15: N.Y. Rangers 4, WASHINGTON 3
Game 2, April 18: N.Y. Rangers 1, WASHINGTON 0
Game 3, April 20: Washington 4, N.Y. RANGERS 0
Game 4, April 22: N.Y. RANGERS 2, Washington 1
Game 5, April 24: WASHINGTON 4, N.Y. Rangers 0
Game 6, April 26: Washington 5, N.Y. RANGERS 3
Game 7, April 28: WASHINGTON 2, N.Y. Rangers 1
(6) Carolina Hurricanes defeat (3) New Jersey Devils 4-3
Game 1, April 15: NEW JERSEY 4, Carolina 1
Game 2, April 17: Carolina 2, NEW JERSEY 1
Game 3, April 19: New Jersey 3, CAROLINA 2
Game 4, April 21: CAROLINA 4, New Jersey 3
Game 5, April 23: NEW JERSEY 1, Carolina 0
Game 6, April 26: CAROLINA 4, New Jersey 0
Game 7, April 28: Carolina 4, NEW JERSEY 3
(4) Pittsburgh Penguins defeat (5) Philadelphia Flyers 4-2
Game 1, April 15: PITTSBURGH 4, Philadelphia 1
Game 2, April 17: PITTSBURGH 3, Philadelphia 2
Game 3, April 19: PHILADELPHIA 6, Pittsburgh 3
Game 4, April 21: Pittsburgh 3, PHILADELPHIA 1
Game 5, April 23: Philadelphia 3, PITTSBURGH 0
Game 6, April 25: Pittsburgh 5, PHILADELPHIA 3
Western Conference
(8) Anaheim Ducks defeat (1) San Jose Sharks 4-2
Game 1, April 16: Anaheim 2, SAN JOSE 0
Game 2, April 19: Anaheim 3, SAN JOSE 2
Game 3, April 21: San Jose 4, ANAHEIM 3
Game 4, April 23: ANAHEIM 4, San Jose 0
Game 5, April 25: SAN JOSE 3, Anaheim 2
Game 6, April 27: ANAHEIM 4, San Jose 1
(2) Detroit Red Wings defeat (7) Columbus Blue Jackets 4-0
Game 1, April 16: DETROIT 4, Columbus 1
Game 2, April 18: DETROIT 4, Columbus 0
Game 3, April 21: Detroit 4, COLUMBUS 1
Game 4, April 23: Detroit 6, COLUMBUS 5
(3) Vancouver Canucks defeat (6) St. Louis Blues 4-0
Game 1, April 15: VANCOUVER 2, St. Louis 1
Game 2, April 17: VANCOUVER 3, St. Louis 0
Game 3, April 19: Vancouver 3, ST. LOUIS 2
Game 4, April 21: Vancouver 3, ST. LOUIS 2
(4) Chicago Blackhawks defeat (5) Calgary Flames 4-2
Game 1, April 16: CHICAGO 3, Calgary 2
Game 2, April 18: CHICAGO 3, Calgary 2
Game 3, April 20: CALGARY 4, Chicago 2
Game 4, April 22: CALGARY 6, Chicago 4
Game 5, April 25: CHICAGO 5, Calgary 1
Game 6, April 27: Chicago 4, CALGARY 1
06/09/09 Prediction
Wednesday: 1-0 (1.000)
Playoffs: 28-9 (.757)
Season: 431-269 (.616)
Stanley Cup Finals
Game 6, best-of-7
PITTSBURGH 4, Detroit 3
Playoffs: 28-9 (.757)
Season: 431-269 (.616)
Stanley Cup Finals
Game 6, best-of-7
PITTSBURGH 4, Detroit 3
06/06/09 Prediction
Saturday: 1-0 (1.000)
Playoffs: 27-9 (.750)
Season: 430-269 (.615)
Stanley Cup Finals
Game 5, best-of-7
DETROIT 4, Pittsburgh 3
Playoffs: 27-9 (.750)
Season: 430-269 (.615)
Stanley Cup Finals
Game 5, best-of-7
DETROIT 4, Pittsburgh 3
06/04/09 Prediction
Thursday: 1-0 (1.000)
Playoffs: 26-9 (.743)
Season: 429-269 (.615)
Stanley Cup Finals
Game 4, best-of-7
PITTSBURGH 4, Detroit 3
Playoffs: 26-9 (.743)
Season: 429-269 (.615)
Stanley Cup Finals
Game 4, best-of-7
PITTSBURGH 4, Detroit 3
Subscribe to:
Posts (Atom)