06/15/11 Prediction

Wednesday: 0-1 (.000)
Season: 401-303 (.570)

Stanley Cup Finals
Game 7, best-of-7
VANCOUVER 3, Boston 2

Stanley Cup Finals

(E3) Boston Bruins defeat (W1) Vancouver Canucks 4-3
Game 1, June 1: VANCOUVER 1, Boston 0
Game 2, June 4: VANCOUVER 3, Boston 2 (OT)
Game 3, June 6: BOSTON 8, Vancouver 1
Game 4, June 8: BOSTON 4, Vancouver 0
Game 5, June 10: VANCOUVER 1, Boston 0
Game 6, June 13: BOSTON 5, Vancouver 2
Game 7, June 15: Boston 4, VANCOUVER 0

NHL Playoffs Conference Finals

Eastern Conference

(3) Boston Bruins defeat (5) Tampa Bay Lightning 4-3
Game 1, May 14: Tampa Bay 5, BOSTON 2
Game 2, May 17: BOSTON 6, Tampa Bay 5
Game 3, May 19: Boston 2, TAMPA BAY 0
Game 4, May 21: TAMPA BAY 5, Boston 3
Game 5, May 23: BOSTON 3, Tampa Bay 1
Game 6, May 25: TAMPA BAY 5, Boston 4
Game 7, May 27: BOSTON 1, Tampa Bay 0

Western Conference

(1) Vancouver Canucks defeat (2) San Jose Sharks 4-1
Game 1, May 15: VANCOUVER 3, San Jose 2
Game 2, May 18: VANCOUVER 7, San Jose 3
Game 3, May 20: SAN JOSE 4, Vancouver 3
Game 4, May 22: Vancouver 4, SAN JOSE 2
Game 5, May 24: VANCOUVER 3, San Jose 2

NHL Playoffs Conference Semifinals

Eastern Conference

(5) Tampa Bay Lightning defeat (1) Washington Capitals 4-0
Game 1, April 29: Tampa Bay 4, WASHINGTON 2
Game 2, May 1: Tampa Bay 3, WASHINGTON 2 (OT)
Game 3, May 3: TAMPA BAY 4, Washington 3
Game 4, May 4: TAMPA BAY 5, Washington 3

(3) Boston Bruins defeat (2) Philadelphia Flyers 4-0
Game 1, April 30: Boston 7, PHILADELPHIA 3
Game 2, May 2: Boston 3, PHILADELPHIA 2 (OT)
Game 3, May 4: BOSTON 5, Philadelphia 1
Game 4, May 6: BOSTON 5, Philadelphia 1

Western Conference

(1) Vancouver Canucks defeat (5) Nashville Predators 4-2
Game 1, April 28: VANCOUVER 1, Nashville 0
Game 2, April 30: Nashville 2, VANCOUVER 1
Game 3, May 3: Vancouver 3, NASHVILLE 2 (OT)
Game 4, May 5: Vancouver 4, NASHVILLE 2
Game 5, May 7: Nashville 4, VANCOUVER 3
Game 6, May 9: Vancouver 2, NASHVILLE 1

(2) San Jose Sharks defeat (3) Detroit Red Wings 4-3
Game 1, April 29: SAN JOSE 2, Detroit 1 (OT)
Game 2, May 1: SAN JOSE 2, Detroit 1
Game 3, May 4: San Jose 4, DETROIT 3 (OT)
Game 4, May 6: DETROIT 4, San Jose 3
Game 5, May 8: Detroit 4, SAN JOSE 3
Game 6, May 10: DETROIT 3, San Jose 1
Game 7, May 12: SAN JOSE 3, Detroit 2

NHL Playoffs Conference Quarterfinals

Eastern Conference

(1) Washington Capitals defeat (8) New York Rangers 4-1
Game 1, April 13: WASHINGTON 2, N.Y. Rangers 1 (OT)
Game 2, April 15: WASHINGTON 2, N.Y. Rangers 0
Game 3, April 17: N.Y. RANGERS 3, Washington 2
Game 4, April 20: Washington 4, N.Y. RANGERS 3
Game 5, April 23: WASHINGTON 3, N.Y. Rangers 1

(2) Philadelphia Flyers defeat (7) Buffalo Sabres 4-3
Game 1, April 14: Buffalo 1, PHILADELPHIA 0
Game 2, April 16: PHILADELPHIA 5, Buffalo 4
Game 3, April 18: Philadelphia 4, BUFFALO 2
Game 4, April 20: BUFFALO 1, Philadelphia 0
Game 5, April 22: Buffalo 4, PHILADELPHIA 3 (OT)
Game 6, April 24: Philadelphia 5, BUFFALO 4 (OT)
Game 7, April 26: PHILADELPHIA 5, Buffalo 2

(3) Boston Bruins defeat with (6) Montreal Canadiens 4-3
Game 1, April 14: Montreal 2, BOSTON 0
Game 2, April 16: Montreal 3, BOSTON 1
Game 3, April 18: Boston 4, MONTREAL 2
Game 4, April 21: Boston 5, MONTREAL 4 (OT)
Game 5, April 23: BOSTON 2, Montreal 1 (OT)
Game 6, April 26: MONTREAL 2, Boston 1
Game 7, April 27: BOSTON 4, Montreal 3 (OT)

(5) Tampa Bay Lightning defeat (4) Pittsburgh Penguins 4-3
Game 1, April 13: PITTSBURGH 3, Tampa Bay 0
Game 2, April 15: Tampa Bay 5, PITTSBURGH 1
Game 3, April 18: Pittsburgh 3, TAMPA BAY 2
Game 4, April 20: Pittsburgh 3, TAMPA BAY 2
Game 5, April 23: Tampa Bay 8, PITTSBURGH 2
Game 6, April 25: TAMPA BAY 4, Pittsburgh 2
Game 7, April 27: Tampa Bay 1, PITTSBURGH 0

Western Conference

(1) Vancouver Canucks defeat (8) Chicago Blackhawks 4-3
Game 1, April 13: VANCOUVER 2, Chicago 0
Game 2, April 15: VANCOUVER 4, Chicago 3
Game 3, April 17: Vancouver 3, CHICAGO 2
Game 4, April 19: CHICAGO 7, Vancouver 2
Game 5, April 21: Chicago 5, VANCOUVER 0
Game 6, April 24: CHICAGO 4, Vancouver 3 (OT)
Game 7, April 26: VANCOUVER 2, Chicago 1 (OT)

(2) San Jose Sharks defeat (7) Los Angeles Kings 4-2
Game 1, April 14: SAN JOSE 3, Los Angeles 2 (OT)
Game 2, April 16: Los Angeles 4, SAN JOSE 0
Game 3, April 19: San Jose 6, LOS ANGELES 5 (OT)
Game 4, April 21: San Jose 6, LOS ANGELES 3
Game 5, April 23: Los Angeles 3, SAN JOSE 1
Game 6, April 25: San Jose 4, LOS ANGELES 3 (OT)

(3) Detroit Red Wings defeat (6) Phoenix Coyotes 4-0
Game 1, April 13: DETROIT 4, Phoenix 2
Game 2, April 16: DETROIT 4, Phoenix 3
Game 3, April 18: Detroit 4, PHOENIX 2
Game 4, April 20: Detroit 6, PHOENIX 3

(5) Nashville Predators defeat (4) Anaheim Ducks 4-2
Game 1, April 13: Nashville 4, ANAHEIM 1
Game 2, April 15: ANAHEIM 5, Nashville 3
Game 3, April 17: NASHVILLE 4, Anaheim 3
Game 4, April 20: Anaheim 6, NASHVILLE 3
Game 5, April 22: Nashville 4, ANAHEIM 3 (OT)
Game 6, April 24: NASHVILLE 4, Anaheim 2

06/13/11 Prediction

Monday: 0-0 (-----)
Season: 401-302 (.570)

Stanley Cup Finals
Game 6, best-of-7
Vancouver vs. BOSTON: TOO CLOSE TO CALL

06/10/11 Prediction

Friday: 1-0 (1.000)
Season: 401-302 (.570)

Stanley Cup Finals
Game 5, best-of-7
VANCOUVER 3, Boston 2

06/08/11 Prediction

Wednesday: 0-0 (-----)
Season: 400-302 (.570)

Stanley Cup Finals
Game 4, best-of-7
Vancouver vs. BOSTON: TOO CLOSE TO CALL

06/06/11 Prediction

Monday: 0-0 (-----)
Season: 400-302 (.570)

Stanley Cup Finals
Game 3, best-of-7
Vancouver vs. BOSTON: TOO CLOSE TO CALL

06/04/11 Prediction

Saturday: 1-0 (1.000)
Season: 400-302 (.570)

Stanley Cup Finals
Game 2, best-of-7
VANCOUVER 3, Boston 2