NHL Playoffs Conference Semifinals

Eastern Conference
(1) New York Rangers defeat (7) Washington Capitals 4-3
Game 1, April 28: N.Y. RANGERS 3, Washington 1
Game 2, April 30: Washington 3, N.Y. RANGERS 2
Game 3, May 2: N.Y. Rangers 2, WASHINGTON 1 (3OT)
Game 4, May 5: WASHINGTON 3, N.Y. Rangers 2
Game 5, May 7: N.Y. RANGERS 3, Washington 2 (OT)
Game 6, May 9: WASHINGTON 2, N.Y. Rangers 1
Game 7, May 12: N.Y. RANGERS 2, Washington 1

(6) New Jersey Devils defeat (5) Philadelphia Flyers 4-1
Game 1, April 29: PHILADELPHIA 4, New Jersey 3 (OT)
Game 2, May 1: New Jersey 4, PHILADELPHIA 1
Game 3, May 3: NEW JERSEY 4, Philadelphia 3 (OT)
Game 4, May 6: NEW JERSEY 4, Philadelphia 2
Game 5, May 8: New Jersey 3, PHILADELPHIA 1

Western Conference
(8) Los Angeles Kings defeat (2) St. Louis Blues 4-0
Game 1, April 28: Los Angeles 3, ST. LOUIS 1
Game 2, April 30: Los Angeles 5, ST. LOUIS 2
Game 3, May 3: LOS ANGELES 4, St. Louis 2
Game 4, May 6: LOS ANGELES 3, St. Louis 1

(3) Phoenix Coyotes defeat (4) Nashville Predators 4-1
Game 1, April 27: PHOENIX 4, Nashville 3 (OT)
Game 2, April 29: PHOENIX 5, Nashville 3
Game 3, May 2: NASHVILLE 2, Phoenix 0
Game 4, May 4: Phoenix 1, NASHVILLE 0
Game 5, May 7: PHOENIX 2, Nashville 1